home
Health Net Pro Cycling
News Team Calendar Results Partners Media Center Contact
:: home > results > full results
Results: Parker Main Street Omnium
PL  NUM NAME----------------- TEAM---------------  TT  RR CRIT TOT 
1  103 Menzies, Karl         HealthNet/Maxxis      65 130 100 295 
2   79 Moninger, Scott       HealthNet/Maxxis      55 150  72 277 
3   53 Friedman, Mike        TIAA-CREF             46 120  85 251 
4   67 Zirbel, Tom           Priority Health Cycl  75 100  54 229 
5   99 Frischkorn, Will      TIAA-CREF             48 110  26 184 
6   62 Bajadali, Andrew      Jelly Belly Cycling    8  90  34 132 
7   26 Nydam, Scott          Rio Grande/Sports Ga  50  80   0 130 
8   22 Wherry, Chris         Toyota-United Pro Cy  60   0  66 126 
9   23 Robinson, Barkley     Rio Grande/Sports Ga  16  95  14 125 
10  24 Baker, Jonathan       Vitamin Cottage       42  70   0 112 
Related Story
XHTML 1.0 Validated